Model: EHA
Power Supply: 380V 3Ph 50Hz (Customizable)
Heating Medium: Air
Workong Temperature: RT+30°C to 600°C
Control Accuracy: ± 1°C
Heating: Electric heating
Heating Control: SSR or SCR power controllers
Temperature Control: Meter or PLC control
Color: Customizable
90KW Electric Duct Heater
Product Description
Electric Duct Heater
is designed for process temperature control up to 600℃, Electric Duct Heaters are custom designed for non-pressurized air-heating systems.
Electric Duct heaters are an assembly of heating elements mounted in a frame or duct. The individual heating elements are removable through the housing of the assembly, which eliminates the need to pull the complete heater from the ductwork. Being the most easily adaptable heating solution, they are easily installed in applications requiring a wide range of temperature of flowing air. Duct heaters can be equipped with a temperature control system.
► APPLICATIONS
- Non-pressurized air-heating
- Forced Air Heating
- Air preheating
► TYPES
- Tubular Heating Elements
- Finned Tubular Heating Elements
► FEATURES
- All welded construction
- Quite easy to mount
- Terminal enclosures available for easy wiring
- Functional test of system prior to shipment
- Highly customizable to meet specifications
► CONTROL
- Digital temperature controller
- SSR or SCR power controllers
- Heat ON/OFF switch
- Audible and visible alarm indicators
- Control Accuracy: ±1°C
- 3∼3000KW input power supply to your specifications
- Temperature recorder (optional)
- PLC with HMI(touch panel) (optional)
- Programmable temperature controllers (optional)
► SAFETY PROTECTION
- Over Temperature Alarm, Automatic Interlock Protection
► SPECIFICATIONS
Model | Heating Capacity | Heating Area Dimensions | Inlet/Outlet Size | Overall Dimensions |
---|---|---|---|---|
EHA100 | 100KW | L1000×W700×H700 mm | Φ500/Φ500 mm | L1600×W900×H1500 mm |
EHA150 | 150KW | L1200×W700×H700 mm | Φ500/Φ500 mm | L1800×W900×H1500 mm |
EHA200 | 200KW | L1200×W800×H800 mm | Φ500/Φ500 mm | L1800×W1000×H1600 mm |
EHA250 | 250KW | L1350×W800×H800 mm | Φ600/Φ600 mm | L1950×W1000×H1600 mm |
EHA300 | 300KW | L1500×W800×H800 mm | Φ600/Φ600 mm | L2100×W1000×H1600 mm |
EHA350 | 350KW | L1500×W900×H900 mm | Φ700/Φ700 mm | L2100×W1100×H1700 mm |
EHA400 | 400KW | L1500×W1000×H1000 mm | Φ700/Φ700 mm | L2100×W1200×H1800 mm |
EHA450 | 450KW | L1600×W1000×H1000 mm | Φ800/Φ800 mm | L2200×W1200×H1800 mm |
EHA500 | 500KW | L1700×W1000×H1000 mm | Φ800/Φ800 mm | L2300×W1200×H1800 mm |
EHA550 | 550KW | L1800×W1000×H1000 mm | Φ800/Φ800 mm | L2400×W1200×H1800 mm |
EHA600 | 600KW | L1900×W1000×H1000 mm | Φ900/Φ900 mm | L2500×W1200×H1800 mm |
EHA650 | 650KW | L2000×W1000×H1000 mm | Φ900/Φ900 mm | L2600×W1200×H1800 mm |
EHA700 | 700KW | L2100×W1000×H1000 mm | Φ900/Φ900 mm | L2700×W1200×H1800 mm |
… | … | … | … | … |
Notes: For more models, please contact us. The unit could be entirely bespoke, we can design and tailor heating capacity, etc. to your specification.